三角函数数值表有多少
摘抄,参考.
(1)特殊角三角函数值
sin0=0
sin30=0.5
sin45=0.7071 二分之根号2
sin60=0.8660 二分之根号3
sin90=1
cos0=1
cos30=0.866025404 二分之根号3
cos45=0.707106781 二分之根号2
cos60=0.5
cos90=0
tan0=0
tan30=0.577350269 三分之根号3
tan45=1
tan60=1.732050808 根号3
tan90=无
cot0=无
cot30=1.732050808 根号3
cot45=1
cot60=0.577350269 三分之根号3
cot90=0
(2)0°~90°的任意角的三角函数值,查三角函数表.(见下)
(3)锐角三角函数值的变化情况
(i)锐角三角函数值都是正值
(ii)当角度在0°~90°间变化时,
余弦值随着角度的增大(或减小)而减小(或增大)
正切值随着角度的增大(或减小)而增大(或减小)
余切值随着角度的增大(或减小)而减小(或增大)
(iii)当角度在0°≤α≤90°间变化时,
0≤sinα≤1, 1≥cosα≥0,
当角度在0°0.
4.命题方向及题型设置,反比例函数也是中考命题的主要考点,其图像和性质,以及其函数解析式的确定,常以填空题、选择题出现,在低档题中,近两年各省、市的中考试卷中出现不少将反比例函数与一次函数、几何知识、三角知识等综合编拟的解答题,丰富了压轴题的形式和内容.。0)函数解选取选取满足条件的两点的两点(x1,y1)与(x2,y2)满足条件与一次函数的图象的图象一次函数直线直线直线直线画出画出从数到形从数到形听我说一说:听我说一说:解出解出选取选取从形到数从形到数数学思想方法:数形结合数学思想方法:数形结合比比比比一比比1、已知一次函数、已知一次函数y=kx+2三角函数表值图片三角函数表值图片,当的值为的值为4,求,求k的值。计算时间1236应用timevalue函数计算时间1244综合实战:人事档案管理125第6章数学与三角函数1281数学与三角函数的分类1282数学函数1311应用abs函数计算绝对值1322应用ceiling.math函数按条件向上舍入数值1323应用combin函数计算给定数目对象的组合数1334应用even函数计算取整后最接近的偶数1345应用exp函数计算e的n次幂1356应用fact函数计。
附:三角函数值表
sin0=0,
sin15=(√6-√2)/4 ,
sin30=1/2,
sin45=√2/2,
sin60=√3/2,
sin75=(√6+√2)/2 ,
sin90=1,
sin105=√2/2*(√3/2+1/2)
sin120=√3/2
sin135=√2/2
sin150=1/2
sin165=(√6-√2)/4
sin180=0
sin270=-1
sin360=0
sin1=0.01745240643728351 sin2=0.03489949670250097 sin3=0.05233595624294383
sin4=0.0697564737441253 sin5=0.08715574274765816 sin6=0.10452846326765346
sin7=0.12186934340514747 sin8=0.13917310096006544 sin9=0.15643446504023087
sin10=0.17364817766693033 sin11=0.1908089953765448 sin12=0.20791169081775931
sin13=0.22495105434386497 sin14=0.24192189559966773 sin15=0.25881904510252074
sin16=0.27563735581699916 sin17=0.2923717047227367 sin18=0.3090169943749474
sin19=0.3255681544571567 sin20=0.3420201433256687 sin21=0.35836794954530027
sin22=0.374606593415912 sin23=0.3907311284892737 sin24=0.40673664307580015
sin25=0.42261826174069944 sin26=0.4383711467890774 sin27=0.45399049973954675
sin28=0.4694715627858908 sin29=0.48480962024633706 sin30=0.49999999999999994
sin31=0.5150380749100542 sin32=0.5299192642332049 sin33=0.544639035015027
sin34=0.5591929034707468 sin35=0.573576436351046 sin36=0.5877852522924731
sin37=0.6018150231520483 sin38=0.6156614753256583 sin39=0.6293203910498375
sin40=0.6427876096865392 sin41=0.6560590289905073 sin42=0.6691306063588582
sin43=0.6819983600624985 sin44=0.6946583704589972 sin45=0.7071067811865475
sin46=0.7193398003386511 sin47=0.7313537016191705 sin48=0.7431448254773941
sin49=0.7547095802227719 sin50=0.766044443118978 sin51=0.7771459614569708
sin52=0.7880107536067219 sin53=0.7986355100472928 sin54=0.8090169943749474
sin55=0.8191520442889918 sin56=0.8290375725550417 sin57=0.8386705679454239
sin58=0.848048096156426 sin59=0.8571673007021122 sin60=0.8660254037844386
sin61=0.8746197071393957 sin62=0.8829475928589269 sin63=0.8910065241883678
sin64=0.898794046299167 sin65=0.9063077870366499 sin66=0.9135454576426009
sin67=0.9205048534524404 sin68=0.9271838545667873 sin69=0.9335804264972017
sin70=0.9396926207859083 sin71=0.9455185755993167 sin72=0.9510565162951535
sin73=0.9563047559630354 sin74=0.9612616959383189 sin75=0.9659258262890683
sin76=0.9702957262759965 sin77=0.9743700647852352 sin78=0.9781476007338057
sin79=0.981627183447664 sin80=0.984807753012208 sin81=0.9876883405951378
sin82=0.9902680687415704 sin83=0.992546151641322 sin84=0.9945218953682733
sin85=0.9961946980917455 sin86=0.9975640502598242 sin87=0.9986295347545738
sin88=0.9993908270190958 sin89=0.9998476951563913
sin90=1
cos3θ12.09375cos2θ4.031250。cos 2α+sin 2α+1 解析: cos2α 2cos2α+2sin α· α cos = cos2α =2+2tan α=3.。1 ∴tan θ=-2. cos2θ-sin2θ cos 2θ ∴ = 1+sin 2θ sin2θ+2sin θcos θ+cos2θ cos θ-sin θ = cos θ+sin θ。
α(1cos4)d。那么这个cos4法则又有什么意义呢。x2(t)a4a112(cos0tcos30tcos52925),它们的直流分量分别是___和___。
sin79=0.981627183447664 sin80=0.984807753012208 sin81=0.9876883405951378。sin82=0.9902680687415704 sin83=0.992546151641322 sin84=0.9945218953682733。
cos10=0.984807753012208 cos11=0.981627183447664 cos12=0.9781476007338057
cos13=0.9743700647852352 cos14=0.9702957262759965 cos15=0.9659258262890683
cos16=0.9612616959383189 cos17=0.9563047559630355 cos18=0.9510565162951535
cos19=0.9455185755993168 cos20=0.9396926207859084 cos21=0.9335804264972017
cos22=0.9271838545667874 cos23=0.9205048534524404 cos24=0.9135454576426009
cos25=0.9063077870366499 cos26=0.898794046299167 cos27=0.8910065241883679
cos28=0.882947592858927 cos29=0.8746197071393957 cos30=0.8660254037844387
cos31=0.8571673007021123 cos32=0.848048096156426 cos33=0.838670567945424
cos34=0.8290375725550417 cos35=0.8191520442889918 cos36=0.8090169943749474
cos37=0.7986355100472928 cos38=0.7880107536067219 cos39=0.7771459614569709
cos40=0.766044443118978 cos41=0.754709580222772 cos42=0.7431448254773942
cos43=0.7313537016191705 cos44=0.7193398003386512 cos45=0.7071067811865476
cos46=0.6946583704589974 cos47=0.6819983600624985 cos48=0.6691306063588582
cos49=0.6560590289905074 cos50=0.6427876096865394 cos51=0.6293203910498375
cos52=0.6156614753256583 cos53=0.6018150231520484 cos54=0.5877852522924731
2楼的就知道瞎叫